Maritime Ontario

Customer LoginEnglish/French toggleHomeWho we areWhat we offerWhere we goWho we deal withJoin our teamInquire withinMaritime Ontario has you covered coast to coast!

Fuel Surcharge History

Fuel Surcharge Rates - Dec 2004 - Present
Dates Fuel Price LTL rate 10,000 & Up
Nov 29-Dec 3, 2004
Dec 6-10, 2004 69.6 6.90% 16.2%
Dec 13-17, 2004 67.2 6.40% 15.0%
Dec 20-24, 2004 67.3 6.40% 15.0%
Dec 27-31, 2004 68.9 6.70% 15.9%
2005
Jan 3-7, 2005 70.4 7.10% 16.7%
Jan 10 -14, 2005 68.5 6.70% 15.6%
Jan 17-21, 2005 68.6 6.70% 15.7%
Jan 24-28, 2005 69.6 6.90% 16.2%
Jan 31-Feb 4,2005 71.8 7.40% 17.4%
Feb 7-11, 2005 72.3 7.50% 17.7%
Feb 14-18, 2005 70.8 7.20% 16.9%
Feb 21-25, 2005 69.5 6.90% 16.2%
Feb 28-Mar4, 2005 70.7 7.20% 16.8%
Mar 7-11, 2005 72.7 7.60% 17.9%
Mar 14-18, 2005 74.1 7.90% 18.6%
Mar 21-25, 2005 75.2 8.20% 19.2%
Mar 28-Apr 1, 2005 75.8 8.30% 19.5%
Apr 4-8, 2005 75.9 8.30% 19.6%
Apr 11-15, 2005 77.0 8.60% 20.2%
Apr 18-22, 2005 75.6 8.30% 19.4%
Apr 25-29, 2005 74.6 8.00% 18.9%
May 2-6, 2005 75.8 8.30% 19.5%
May 9-13, 2005 75.3 8.20% 19.3%
May 16-20, 2005 74.2 7.90% 18.7%
May 23-27, 2005 72.7 7.60% 17.9%
May 30-June 3,2005 73.3 7.70% 18.2%
June 6-10, 2005 74.6 8.00% 18.9%
June 13-17, 2005 77.7 8.70% 20.5%
June 20-24, 2005 79.1 9.00% 21.3%
June 27-July 1,2005 80.2 9.30% 21.9%
July 4-8, 2005 79.7 9.20% 21.6%
July 11-15, 2005 79.9 9.20% 21.7%
July 18-22, 2005 81.5 9.60% 22.6%
July 25-29, 2005 79.7 9.20% 21.6%
Aug 1-5, 2005 78.5 8.90% 21.0%
Aug 8-12, 2005 79.0 9.00% 21.2%
Aug 15-19, 2005 79.4 9.10% 21.4%
Aug 22-26, 2005 83.1 ##### 23.4%
Aug 29-Sept 2, 2005 83.2 ##### 23.5%
Sept 1-5, 2005 89.4 ##### 26.7%
Sept 7-9, 2005 90.4 ##### 27.3%
Sept 12-16, 2005 90.3 ##### 27.2%
Sept 19-23, 2005 87.0 ##### 25.5%
Sept 26-30, 2005 86.8 ##### 25.4%
Oct 3-7, 2005 90.3 ##### 27.2%
Oct 10-14, 2005 92.2 ##### 28.2%
Oct 17-21, 2005 90.9 ##### 27.6%
Oct 24-28, 2005 90.6 ##### 27.4%
Oct 31-Nov 4, 2005 88.6 ##### 26.3%
Nov 7-11, 2005 86.2 ##### 25.0%
Nov 14-18, 2005 84.7 ##### 24.3%
Nov 21-25, 2005 82.0 9.70% 22.8%
Nov 28-Dec 2, 2005 81.0 9.50% 22.3%
Dec 5-9, 2005 78.3 8.9% 20.9%
Dec 12-16, 2005 79.2 9.1% 21.3%
Dec 19-23, 2005 80.4 9.3% 22.0%
Dec 26-30, 2005 82.6 9.8% 23.1%
2006
Jan 2 - 6, 2006 83.4 10.0% 23.6%
Jan 9 - 13, 2006 84.3 10.2% 24.1%
Jan 16 - 20, 2006 84.6 10.3% 24.2%
Jan 23 - 27, 2006 81.0 9.50% 22.3%
Jan 30 - Feb 3, 2006 81.3 9.50% 22.5%
Feb 6 - 10, 2006 81.3 9.50% 22.5%
Feb 13 - 17, 2006 79.6 9.2% 21.5%
Feb 20 - 24, 2006 77.7 8.7% 20.5%
Feb 27 - Mar 3, 2006 78.1 8.8% 20.8%
Mar 6 - 10, 2006 80.1 9.3% 21.8%
Mar 13 - 17, 2006 81.3 9.5% 22.5%
Mar 20 - 24, 2006 82.4 9.8% 23.0%
Mar 27 - 31, 2006 83.1 10.0% 23.4%
Apr 3 - 7, 2006 83.3 10.0% 23.5%
April 10-14, 2006 84.3 10.2% 24.1%
April 17 - 21, 2006 86.9 10.8% 25.2%
April 14 - 28, 2006 89.5 11.4% 26.8%
May 1 - 5, 2006 90.6 11.6% 27.4%
May 8 - 12, 2006 90.0 11.5% 27.1%
May 15 - 19, 2006 88.2 11.1% 26.1%
May 22 - 26, 2006 89.4 11.4% 26.7%
May 29 - June 2, 2006 88.0 11.1% 26.0%
June 5 - 9, 2006 88.7 11.2% 26.4%
June 12 - 16, 2006 88.9 11.3% 26.5%
June 19 - 23, 2006 89.2 11.3% 26.6%
June 26 - 30, 2006 87.6 11.0% 25.8%
July 3 - 7, 2006 87.4 10.9% 25.8%
July 10 - 14, 2006 87.9 11.0% 26.0%
July 17 - 21, 2006 89.3 11.4% 26.7%
July 24 - 28, 2006 90.4 11.6% 27.3%
July 31 - Aug 4, 2006 91.1 11.8% 27.7%
Aug 7 - Aug 11, 2006 92.2 12.0% 28.2%
Aug 14 - Aug 18, 2006 94.3 12.5% 29.4%
Aug 21 - Aug 25, 2006 91.9 11.9% 28.1%
Aug 28 - Sep 1, 2006 90.5 11.6% 27.3%
Sep 4 - Sep 8, 2006 90.1 11.5% 27.1%
Sep 11 - Sep 15, 2006 87.3 10.9% 25.6%
Sep 18 - Sep 22, 2006 83.9 10.1% 23.8%
Sep 25 - Sep 29, 2006 77.6 8.7% 20.5%
Oct 2 - Oct 6, 2006 76.1 8.4% 19.7%
Oct 9 - Oct 13, 2006 76.3 8.4% 19.8%
Oct 16 - Oct 20, 2006 76.9 8.6% 20.1%
Oct 23 - Oct 27, 2006 77.7 8.7% 20.5%
Oct 30 - Nov 3, 2006 78.7 9.0% 21.1%
Nov 6 - Nov 10, 2006 76.8 8.5% 20.1%
Nov 13 - Nov 17, 2006 76.6 8.5% 20.0%
Nov 20 - Nov 24, 2006 77.3 8.6% 20.1%
Nov 27 - Dec 1, 2006 77.4 8.7% 20.4%
Dec 4 - Dec 8, 2006 79.2 9.1% 21.3%
Dec 11 - Dec 15, 2006 80 9.2% 21.8%
Dec 18 - Dec 22, 2006 80.7 9.4% 22.1%
Dec 25 - Dec 29, 2006 82.6 9.8% 23.1%
2007
Jan 1 - Jan 5, 2007 81.4 9.6% 22.5%
Jan 8 - Jan 12, 2007 80.8 9.4% 22.2%
Jan 15 - Jan 19, 2007 77.7 8.7% 20.5%
Jan 22 - Jan 26, 2007 75.9 8.3% 19.6%
Jan 29 - Feb 2, 2007 76.0 8.4% 19.6%
Feb 5 - Feb 9, 2007 78.4 8.9% 20.9%
Feb 12 - Feb 16, 2007 78.8 9.0% 21.1%
Feb 19 - Feb 23, 2007 79.7 9.2% 21.6%
Feb 26 - March 2, 2007 81.7 9.6% 22.7%
March 5 - March 9, 2007 85.1 10.4% 24.5%
March 12 - March 17, 2007 85.8 10.6% 24.8%
March 19 - March 23, 2007 86 10.6% 24.9%
March 25 - March 30, 2007 84.3 10.2% 24.1%
April 2 - April 6, 2007 83.7 10.1% 23.7%
April 9 - April 13, 2007 86.3 10.7% 25.1%
April 16 - April 20, 2007 87.1 10.9% 25.5%
April 23 - April 27, 2007 87.0 10.8% 25.5%
April 30 - May 4, 2007 85.4 10.5% 24.6%
May 7 - May 11, 2007 84.6 10.3% 24.2%
May 14 - May 18, 2007 83.9 10.1% 23.8%
May 21 - May 25, 2007 83.5 10.0% 23.6%
May 28 - June 1, 2007 83.9 10.1% 23.8%
June 4 - June 8, 2007 83.5 10.0% 23.6%
June 11 - June 15, 2007 83.2 10.0% 23.5%
June 18 - June 22, 2007 82.3 9.8% 23.0%
June 25 - June 29, 2007 83.2 10.0% 23.5%
July 2 - July 6, 2007 83.8 10.1% 23.8%
July 9 - July 13, 2007 84.7 10.3% 24.3%
July 16 - July 20, 2007 84.7 10.3% 24.3%
July 23 - July 27, 2007 83.7 10.1% 23.7%
July 30 - August 3, 2007 83.9 10.1% 23.8%
August 6 - August 10, 2007 84.2 10.2% 24.0%
August 13 - August 17, 2007 83.5 10.0% 23.6%
August 20 - August 24, 2007 83.1 10.0% 23.4%
August 27 - August 31, 2007 83.1 10.0% 23.4%
September 3 - September 7, 2007 83.4 10.0% 23.6%
September 10 - September 14, 2007 84.2 10.2% 24.0%
September 17 - September 21, 2007 86.6 10.7% 25.3%
September 24 - September 28, 2007 87.9 11.0% 26.0%
October 1 - October 5, 2007 87.6 11.0% 25.8%
October 8 - October 12, 2007 86.4 10.7% 25.2%
October 15 - October 19, 2007 86.0 10.6% 24.9%
October 22 - October 26, 2007 87.0 10.8% 25.5%
October 29 - November 2, 2007 87.6 11.0% 25.8%
November 5 - November 9, 2007 88.3 11.1% 26.2%
November 12 - November 16, 2007 90.1 11.5% 27.1%
November 19 - November 23, 2007 91.5 11.8% 27.9%
November 26 - November 30, 2007 94.6 12.5% 29.5%
December 3 - December 7, 2007 97.6 13.2% 31.1%
December 10 - December 14, 2007 97.0 13.1% 30.8%
December 17 - December 21, 2007 97.0 13.1% 30.8%
December 24 - December 28, 2007 98.8 13.5% 31.7%
December 31 - January 4, 2008 99.0 13.5% 31.8%
January 7 - Janury 11, 2008 99.4 13.6% 32.1%
January 14 - January 18, 2008 100.4 13.9% 32.6%
January 21 - January 25, 2008 99.9 13.7% 32.3%
January 28 - February 1, 2008 99.5 13.6% 32.1%
February 4 - February 8, 2008 98.1 13.3% 31.4%
February 11 - February 15, 2008 95.6 12.8% 30.0%
February 18 - February 22, 2008 96.3 12.9% 30.4%
February 25 - February 29, 2008 101.5 14.1% 33.2%
March 3 - March 7, 2008 102.9 14.4% 33.9%
March 10 - March 14, 2008 103.6 14.6% 34.3%
March 17 - March 21, 2008 108.8 15.8% 37.1%
March 24 - March 28, 2008 112.8 16.6% 39.2%
March 31 - April 4, 2008 111.2 16.3% 38.3%
April 7 - April, 11, 2008 111.3 16.3% 38.4%
April 14 - April 18, 2008 112.2 16.5% 38.9%
April 21 - April 25, 2008 115.3 17.2% 40.5%
April 28 - May 2, 2008 117.2 17.6% 41.5%
May 5 - May 9, 2008 116.8 17.6% 41.3%
May 12 - May 16, 2008 116.6 17.5% 41.2%
May 19 - May 23, 2008 121.4 18.6% 43.7%
May 26 - May 30, 2008 126.0 19.6% 46.2%
June 2 - June 6, 2008 130.1 20.6% 48.4%
June 9 - June 13, 2008 127.2 19.9% 46.8%
June 16 - June 20, 2008 129.2 20.4% 47.9%
June 23 - June 27, 2008 132.3 21.0% 49.5%
June 30 - July 4, 2008 129.3 20.4% 47.9%
July 7 - July 11, 2008 132.1 21.0% 49.4%
July 14 - July 18, 2008 133.1 21.2% 49.9%
July 21 - July 25, 2008 132.8 21.2% 49.8%
July 28 - August 1, 2008 129.6 20.4% 48.1%
August 4 - August 8, 2008 126.4 19.7% 46.4%
August 11 - August 15, 2008 122.8 18.9% 44.5%
August 18 - August 22, 2008 119.1 18.1% 42.5%
August 25 - August 29 - 2008 116.2 17.4% 41.0%
September 1 - September 5, 2008 116.6 17.5% 41.2%
September 8 - September 12, 2008 115.9 17.4% 40.8%
September 15 - September 19, 2008 114.0 16.9% 39.8%
September 22 - September 26 110.0 16.0% 37.7%
September 29 - October 3, 2008 110.2 16.1% 37.8%
October 6 - October 10, 2008 109.1 15.8% 37.2%
October 13 - October 17, 2008 106.5 15.2% 35.8%
October 20 - October 24, 2008 102.6 14.4% 33.8%
October 27 - October 31, 2008 98.8 13.5% 31.7%
November 3 - November 7, 2008 95.4 12.7% 29.9%
November 10 - November 14, 2008 93.8 12.4% 29.1%
November 17 - November 21, 2008 91.7 11.9% 28.0%
November 24 - November 27, 2008 88.9 11.3% 26.5%
December 1 - December 5, 2008 86.4 10.7% 25.2%
December 8 - December 12, 2008 83.7 10.1% 23.7%
December 15 - December 19, 2008 81.4 9.6% 22.5%
December 22 - December 26, 2008 78.2 8.8% 20.8%
December 29 - January 2, 2009 77.6 8.7% 20.5%
January 5 - January 9, 2009 76.4 8.4% 19.9%
January 12 - January 16, 2009 77.8 8.8% 20.6%
January 19 - January 23, 2009 78.7 9.0% 21.1%
January 26 - January 30, 2009 78.4 8.9% 20.9%
February 2 - February 6, 2009 77.6 8.7% 20.5%
February 9 - February 13, 2009 75.1 8.1% 19.2%
February 16 - February 20, 2009 73.3 7.7% 18.2%
February 23 - February 27, 2009 72.4 7.5% 17.7%
March 2 - March 6, 2009 70.6 7.1% 16.8%
March 9 - March 13, 2009 69.8 7.0% 16.4%
March 16 - March 20, 2009 69.4 6.9% 16.1%
March 23 - March 27, 2009 69.7 6.9% 16.3%
March 30 - April 3, 2009 72.2 7.5% 17.6%
April 6 - April 10, 2009 73.3 7.7% 18.2%
April 13 - April 17, 2009 73.8 7.8% 18.5%
April 20 - April 24, 2009 73.4 7.8% 18.3%
April 27 - May 1, 2009 72.0 7.4% 17.5%
May 4 - May 8, 2009 69.7 6.9% 16.3%
May 11 - May 15, 2009 69.2 6.8% 16.0%
May 18 - May 22, 2009 70.6 7.1% 16.8%
May 25 - May 29, 2009 70.5 7.1% 16.7%
70.8 7.2% 16.9%
June 8 - June 12, 2009 73.0 7.7% 18.1%
June 15 - June 19, 2009 76.6 8.5% 20.0%
June 22 - June 26, 2009 79.4 9.1% 21.4%
June 29 - July 3, 2009 79.2 9.1% 21.3%
July 6 - July 10, 2009 79.3 9.1% 21.4%
July 13 - July 17, 2009 75.6 8.3% 19.4%
July 20 - July 24, 2009 72.4 7.5% 17.7%
July 27 - July 31 2009 74.4 8.0% 18.8%
August 3 - August 7, 2009 75.4 8.2% 19.3%
August 10 - August 14, 2009 76.7 8.5% 20.0%
August 17 - August 21, 2009 79.2 9.1% 21.3%
August 24 - August 28, 2009 79.3 9.1% 21.4%
August 31 - September 4, 2009 79.3 9.1% 21.4%
September 7 - September 11, 2009 77.6 8.7% 20.5%
September 14 - September 18, 2009 76.9 8.6% 20.1%
Sepetember 21 - September 25, 2009 75.3 8.2% 19.3%
September 28 - October 2, 2009 75.6 8.3% 19.4%
October 5 - October 9, 2009 75.0 8.1% 19.1%
October 12 - October 16, 2009 76.6 8.5% 20.0%
October 19 - October 23, 2009 77.6 8.7% 20.5%
October 26 - October 30, 2009 81.1 9.5% 22.3%
November 2 - November 6, 2009 82.8 9.9% 23.2%
November 9 - November 13, 2009 84.6 10.3% 24.2%
November 16 - November 20, 2009 83.8 10.1% 23.8%
November 23 - November 27, 2009 83.4 10.0% 23.6%
November 30 - December 4, 2009 83.3 10.0% 23.5%
December 7 - December 11, 2009 83.1 10.0% 23.4%
December 14 - December 18, 2009 83.0 9.9% 23.3%
December 21 - December 25, 2009 81.7 9.6% 22.7%
December 28, 2009 - January 1, 2010 82.6 9.8% 23.1%
January 4 - January 8, 2010 82.8 9.9% 23.2%
January 11 - Jaunary 15, 2010 85.5 10.5% 24.7%
January 18 - January 22, 2010 85.4 10.5% 24.6%
January 25 - January 29, 2010 85.0 10.4% 24.4%
February 1 - February 5, 2010 83.4 10.0% 23.6%
February 8 - February 12, 2010 84.1 10.2% 23.9%
February 15 - February 19, 2010 83.4 10.0% 23.6%
February 22 - February 26, 2010 82.8 9.9% 23.2%
March 1 - March 5 2010 84.5 10.3% 24.2%
March 8 - March 12, 2010 84.3 10.2% 24.1%
March 15 - March 19, 2010 84.2 10.2% 24.0%
March 22 - March 26, 2010 84.2 10.2% 24.0%
March 29 - April 2, 2010 84.0 10.2% 23.9%
April 5 - April 9, 2010 84.5 10.3% 24.2%
April 12 - April 16 2010 85.7 10.5% 24.8%
April 19 - April 23, 2010 85.8 10.6% 24.8%
April 26 - April 20, 2010 85.4 10.5% 24.6%
May 3 - May 7, 2010 85.6 10.5% 24.7%
May 10 - May 14, 2010 86.9 10.8% 25.4%
May 17 - May 21, 2010 85.3 10.4% 24.6%
May 24 - May 28, 2010 83.0 9.9% 23.3%
May 31 - June 4, 2010 81.3 9.5% 22.5%
June 7 - June 11, 2010 81.7 9.6% 22.7%
June 14 - June 18, 2010 81.0 9.5% 22.3%
June 21 - June 25, 2010 81.3 9.5% 22.5%
June 28 - July 2, 2010 81.8 9.7% 22.7%
July 5 - July 9, 2010 82.3 9.8% 23.0%
July 12 - July 16, 2010 81.8 9.7% 22.7%
July 19 - July 23, 2010 79.5 9.1% 21.5%
July 26 - July 30, 2010 80.6 9.4% 22.1%
August 2 - August 6, 2010 80.9 9.5% 22.2%
August 9 - August 13, 2010 81.9 9.7% 22.8%
August 16 - August 20, 2010 82.9 9.9% 23.3%
August 23 - August 27, 2010 82.5 9.8% 23.1%
August 30 - September 3, 2010 81.2 9.5% 22.4%
September 6 - September 10, 2010 81.8 9.7% 22.7%
September 13 - September 17, 2010 82.5 9.8% 23.1%
September 20 - September 24, 2010 83.1 10.0% 23.4%
September 27 - October 1, 2010 83.1 10.0% 23.4%
October 4 - October 8, 2010 83.5 10.0% 23.6%
October 11 - October 15, 2010 85.5 10.5% 24.7%
October 18 - October 22, 2010 86.7 10.8% 25.3%
October 25 - October 29, 2010 86.3 10.7% 25.1%
November 1 - November 5, 2010 86.3 10.7% 25.1%
November 8 - November 12, 2010 87.1 10.9% 25.5%
November 15 - November 19, 2010 89.2 11.3% 26.6%
November 22 - November 26, 2010 90.5 11.6% 27.3%
November 29 - December 5, 2010 90.6 11.6% 27.4%
December 6 - December 12, 2010 90.8 11.7% 27.5%
December 13 - December 19, 2010 92.6 12.1% 28.4%
December 20 - December 26, 2010 93.9 12.4% 29.1%
December 27 - January 2, 2011 94.6 12.5% 29.5%
January 3 - January 9, 2011 94.8 12.6% 29.6%
January 10 - January 16, 2011 94.8 12.6% 29.6%
January 17 - January 23, 2011 96.1 12.9% 30.3%
January 24 - January 30, 2011 98.5 13.4% 31.6%
January 31 - February 6, 2011 99.6 13.7% 32.2%
February 7 - February 13, 2011 100.4 13.9% 32.6%
February 14 - February 20, 2011 101.4 14.1% 33.1%
February 21 - February 27, 2011 101.1 14.0% 33.0%
February 28 - March 6, 2011 102.3 14.3% 33.6%
March 7 - March 13, 2011 105.7 15.0% 35.4%
March 14 - March 20, 2011 107.2 15.4% 36.2%
March 21 - March 27, 2011 108.0 15.6% 36.6%
March 28 - April 3, 2011 109.3 15.9% 37.3%
April 4 - April 10, 2011 110.0 16.0% 37.7%
April 11 - April 17, 2011 109.3 15.9% 37.3%
April 18 - April 24, 2011 109.5 15.9% 37.4%
April 25 - May 1, 2011 109.2 15.8% 37.3%
May 2 - May 8, 2011 109.1 15.8% 37.2%
May 9 - May 15, 2011 109.2 15.8% 37.3%
May 16 - May 22, 2011 105.7 15.0% 35.4%
May 23 - May 29, 2011 102.2 14.3% 33.6%
May 30 - June 5, 2011 102.0 14.2% 33.4%
June 6 - June 12, 2011 103.7 14.6% 34.3%
Juny 13 - June 19, 2011 105.6 15.0% 35.4%
June 20 - June 26, 2011 105.7 15.0% 35.4%
June 27 - July 3, 2011 103.6 14.6% 34.3%
July 4 - July 10, 2011 101.4 14.1% 33.1%
July 11 - July 17, 2011 101.3 14.1% 33.1%
July 18 - July 24, 2011 104.6 14.8% 34.8%
July 25 - July 31, 2011 104.6 14.8% 34.8%
August 1 - August 7, 2011 104.3 14.7% 34.7%
August 8 - August 14, 2011 105.2 14.9% 35.1%
August 15 - August 21, 2011 103.7 14.6% 34.3%
August 22 - August 28, 2011 102.4 14.3% 33.7%
August 29 - September 4, 2011 102.8 14.4% 33.9%
September 5 - September 11, 2011 104 14.7% 34.5%
September 12 - September 18, 2011 104.9 14.9% 35.0%
September 19 - September 25, 2011 104.1 14.7% 34.5%
September 26 - October 2, 2011 103.7 14.6% 34.3%
October 3 - October 9, 2011 103.7 14.6% 34.2%
October 10 - October 16, 2011 103.6 14.6% 34.3%
October 17 - October 23, 2011 104.5 14.8% 34.8%
October 24 - October 30, 2011 106.5 15.2% 35.8%
October 31 - November 6, 2011 107.5 15.5% 36.3%
November 7 - November 13, 2011 107.8 15.5% 36.5%
November 14 - November 20, 2011 111.4 16.30% 38.40%
November 21 - November 27, 2011 112.8 16.60% 39.20%
November 28 - December 4, 2011 113.5 16.80% 39.50%
December 5 - December 11, 2011 111.7 16.40% 38.60%
December 12 - December 18, 2011 109.3 15.90% 37.30%
December 19 - December 25, 2011 108.2 15.60% 36.70%
December 26 - January 1, 2012 107.2 15.40% 36.20%
January 2 - January 8, 2012 107.6 15.50% 36.40%
January 9 - January 15, 2012 109.6 15.90% 37.50%
January 16 - January 22, 2012 110.2 16.10% 37.80%
January 23 - January 29, 2012 112.2 16.50% 38.90%
January 30 - February 5, 2012 111.8 16.40% 38.60%
February 6 - February 12, 2012 112.3 16.50% 38.90%
February 13 - February 19, 2012 111.7 16.40% 38.60%
February 20 - February 26, 2012 111.7 16.40% 38.60%
February 23 - March 4, 2012 112.0 16.50% 38.80%
March 5 - March 11, 2012 113.2 16.70% 39.40%
March 12 - March 18, 2012 112.1 16.50% 38.80%
March 19 - March 25, 2012 112.9 16.70% 39.20%
March 26 - April 1, 2012 113.2 16.70% 39.40%
April 2 - April 8, 2012 113.0 16.70% 39.30%
April 9 - April 15, 2012 112.3 16.50% 38.90%
April 16 - April 22, 2012 110.6 16.20% 38.00%
April 23 - April 29, 2012 110.2 16.10% 37.80%
April 30 - May 6, 2012 109.5 15.90% 37.40%
May 7 - May 13, 2012 109.7 16.00% 37.50%
May 14 - May 20, 2012 106.6 15.30% 35.90%
May 21 - May 27, 2012 105.2 14.90% 35.10%

 

 

Pulldown Menus